National Fraternity Info
| Roll | 1018 |
| Name | Hayden, Andrew Douglas |
| Address1 | 80 Forrest Road |
| Address2 | Cardiff CF5 1HQ |
| Country | UNITED KINGDOM |
| Home Phone | ********8429 |
| Home Email | ********@yahoo.com |
| Business Phone | **************5380 |
| Business Email | *********yden@arup.com |
| Graduation Year | 1996 |
| Status | Alumni |
| Nationals Update | 2005-02-07 00:00:00 |
The Chapter has update info from 2007/3/10T for this brother. Nationals Info may not reflect these changes yet.
|
Chapter Info
| Birth Date | ******1972 |
| Employed by | Arup |
| Occupation | Senior Engineer |
| Spouse | Rachel Zajano |
| Extra Email | ********@yahoo.com |
| Website | http://www.yorkshiredales.org.uk/ |
| Facebook ID | andrew.d.hayden |
| Pledged in | 1991 Fall |
| Big Brother |
P1003
- [Chapter Family Tree]
|
| Family Colors | Unknown
|
| Graduated in | 1996 Spring |
| Degree in | Civil Engineering |
| Hometown | Portland, OR |
| Favorite Drink | Brigsport Blue Herig |
| | |
| Has Promissory Note | PN 1990 |
| Promissory Paid | 12/01/2003 |
|