National Fraternity Info
| Roll | 1064 |
| Name | Bucher, Andrew David |
| Address1 | 224 Congress Ave |
| City | Pacific Grove |
| State | CA |
| Zip Code | 93950-3240 |
| Home Phone | **********9269 |
| Home Email | *********her@yahoo.com |
| Graduation Year | 2000 |
| Status | Alumni |
| Nationals Update | 2005-10-14 00:00:00 |
|
Chapter Info
| Birth Date | ******1978 |
| Employed by | US Navy |
| Spouse | Married |
| Facebook ID | 1236951795 |
| Pledged in | 1996 Fall |
| Big Brother |
P1045
- [Chapter Family Tree]
|
| Family Colors | Θ Τ Θ Τ Plaid over Gold on a field of Black |
| Graduated in | 2000 Spring |
| Degree in | Mechanical Engineering |
| Social Status | Tard |
| Hometown | Elizabeth City, NC |
| Favorite Drink | Free, Bud-Light |
| | |
| Has Promissory Note | PN 1990 |
| Promissory Paid | 09/21/2001 |
|