National Fraternity Info
| Roll | 1085 |
| Name | Lemire, John Christopher |
| Address1 | 2417 Appalachian Drive |
| City | Raleigh |
| State | NC |
| Zip Code | 27603 |
| Home Phone | ********0512 |
| Home Email | *********alumni.ncsu.edu |
| Graduation Year | 2003 |
| Status | Alumni |
| Nationals Update | 2004-12-10 00:00:00 |
|
Chapter Info
| Birth Date | ******1981 |
| Employed by | Progress Energy Inc |
| Occupation | System Operator II |
| Spouse | Caroline |
| Cell Phone | **********5370 |
| AIM Screen Name | ncsufire |
| Facebook ID | 11807959 |
| Pledged in | 1999 Fall |
| Big Brother |
P1055
- [Chapter Family Tree]
|
| Family Colors | Θ Τ Θ Τ Silver over Navy on a field of Black |
| Graduated in | 2003 Spring |
| Degree in | Electrical Engineering |
| Social Status | Buddah |
| Hometown | Cameron, NC |
| Favorite Drink | Coors Light |
| | |
| Has Promissory Note | PN 2003 |
| Promissory Paid | 10/13/2009 |
| Promissory Comment | Paid in full. $75 02/27/04, $150 08/21/2008, $275 10/13/2009 |
|