National Fraternity Info
| Roll | 270 |
| Name | Johnson, William Sumpter |
| Address1 | 1545 Prairie Lane |
| City | Montgomery |
| State | AL |
| Zip Code | 36117-3414 |
| Home Phone | **********9650 |
| Home Email | ***********sons@mindspring.com |
| Graduation Year | 1942 |
| Status | Alumni |
| Nationals Update | 2005-01-18 00:00:00 |
|
Chapter Info
| Birth Date | ***********nit. |
| Occupation | Retired |
| Spouse | *Widower* |
| Pledged in | 1941 Fall |
| Big Brother |
P262
- [Chapter Family Tree]
|
| Family Colors | Unknown
|
| Graduated in | 1942 Spring |
| Degree in | Aerospace Engineering |
| Degree in1 | Mechanical Engineering |
| Hometown | Montgomery, AL |
| | |
|